Missing Music
| ID | Name | Division | Round |
| 59 | Yang MIAO | 1A | Final |
| 59 | Yang MIAO | 1A | Pre |
| 59 | Yang MIAO | 1A | Semi |
| 63 | Miggy HIZON | 5A | Final |
| 63 | Miggy HIZON | 5A | Semi |
| 71 | Hobbit Xiao Wen WANG | Women’s Freestyle | Final |
| 94 | AJ GARCIA | 1A | Final |
| 94 | AJ GARCIA | 1A | Semi |
| 95 | Yi Fan GAO | 4A | Final |
| 95 | Yi Fan GAO | 4A | Pre |
| 95 | Yi Fan GAO | 4A | Semi |
| 98 | Tuo Chen LIU | 1A | Final |
| 98 | Tuo Chen LIU | 1A | Pre |
| 98 | Tuo Chen LIU | 1A | Semi |
| 128 | Cong Cong WU | 1A | Final |
| 128 | Cong Cong WU | 1A | Semi |
| 131 | Yu Peng LI | 1A | Final |
| 131 | Yu Peng LI | 1A | Pre |
| 131 | Yu Peng LI | 1A | Semi |
| 133 | Bo Wen ZHOU | 1A | Final |
| 133 | Bo Wen ZHOU | 1A | Semi |
| 167 | Wai Sheuk SHEUK | 1A | Final |
| 167 | Wai Sheuk SHEUK | 1A | Pre |
| 167 | Wai Sheuk SHEUK | 1A | Semi |
| 253 | Tony MIAO | 1A | Final |
| 253 | Tony MIAO | 1A | Pre |
| 253 | Tony MIAO | 1A | Semi |
| 271 | Shu Peng WEN | 1A | Final |
| 271 | Shu Peng WEN | 1A | Pre |
| 271 | Shu Peng WEN | 1A | Semi |
| 293 | Luke FINNELL | 1A | Final |
| 293 | Luke FINNELL | 1A | Semi |
| 298 | Paul KERBEL | 1A | Final |
| 302 | Yi Chi YANG | 2A | Final |
| 302 | Yi Chi YANG | 2A | Semi |
| 303 | Harold CHAN | 1A | Final |
| 307 | Jeremi Sebastian GONZALEZ | 1A | Final |
| 515 | Takahiro ASAGIRI | 2A | Pre |
| 515 | Takahiro ASAGIRI | 2A | Semi |
| 597 | Yosuke NAGAWA | 1A | Final |
| 597 | Yosuke NAGAWA | 1A | Pre |
| 597 | Yosuke NAGAWA | 1A | Semi |
| 613 | Qikai LI | 1A | Final |
| 613 | Qikai LI | 1A | Semi |
| 637 | Yuta MAESAKO | 1A | Pre |
| 637 | Yuta MAESAKO | 1A | Semi |
| 643 | Takuya ONODE | 5A | Final |
| 643 | Takuya ONODE | 5A | Pre |
| 643 | Takuya ONODE | 5A | Semi |
| 665 | Hideya OKU | 1A | Final |
| 665 | Hideya OKU | 1A | Pre |
| 699 | Kento ITAI | 3A | Pre |
| 699 | Kento ITAI | 3A | Semi |
| 746 | Kento IMAMURA | 4A | Final |
| 746 | Kento IMAMURA | 4A | Pre |
| 746 | Kento IMAMURA | 4A | Semi |
| 765 | Takuji NOMURA | 1A | Final |
| 765 | Takuji NOMURA | 1A | Semi |
| 792 | Haruki HOYANO | 4A | Final |
| 797 | Hayato ITANI | 1A | Pre |
| 802 | Takuto NAKAMURA | 1A | Final |
| 802 | Takuto NAKAMURA | 1A | Pre |
| 802 | Takuto NAKAMURA | 1A | Semi |
| 806 | Ryogo KATO | 1A | Final |
| 806 | Ryogo KATO | 1A | Pre |
| 817 | Mitsuya KITAMURA | 5A | Pre |
| 820 | Jiangtao SHI | 4A | Final |
| 820 | Jiangtao SHI | 4A | Pre |
| 820 | Jiangtao SHI | 4A | Semi |
| 840 | Seisuke TAKAMATSU | 2A | Final |
| 840 | Seisuke TAKAMATSU | 2A | Semi |
| 879 | Raku WATANABE | 1A | Pre |
| 893 | Ayumu KASUGA | 1A | Final |
| 893 | Ayumu KASUGA | 1A | Pre |
| 893 | Ayumu KASUGA | 1A | Semi |
