Seeded Players
Contest | Division | Place | Seed to | Name | From | |
---|---|---|---|---|---|---|
OWYYC2022 | 1A | 1 | Semi | Mir KIM | Republic of Korea | |
OWYYC2022 | 1A | 2 | Prelim | Akitoshi TOKUBUCHI | Japan | |
OWYYC2022 | 1A | 3 | Prelim | Junsang PARK | Republic of Korea | |
OWYYC2022 | 1A | 4 | Prelim | Ryuichi NAKAMURA | Japan | |
OWYYC2022 | 1A | 5 | Prelim | Tsukasa NAMBA | Japan | |
OWYYC2022 | 1A | 6 | Prelim | Justin DAUER | United States | |
OWYYC2022 | 1A | 7 | Prelim | Yulin LI | China | |
OWYYC2022 | 1A | 8 | Prelim | Yasutaka MAEDA | Japan | |
OWYYC2022 | 1A | 9 | Prelim | Kris TOLEDO | United States | |
OWYYC2022 | 1A | 10 | Prelim | Donghun NAM | Republic of Korea | |
OWYYC2022 | 2A | 1 | Semi | Hiraku FUJII | Japan | |
OWYYC2022 | 2A | 2 | Prelim | Hajime SAKAUCHI | Japan | |
OWYYC2022 | 2A | 3 | Prelim | Arata IMAI | Japan | |
OWYYC2022 | 2A | 4 | Prelim | Akira KATO | Japan | |
OWYYC2022 | 2A | 5 | Prelim | Jiancong CHEN | China | |
OWYYC2022 | 2A | 6 | Prelim | Yuki TAKAMI | Japan | |
OWYYC2022 | 2A | 7 | Prelim | Kazuki YOSHIDA | Japan | |
OWYYC2022 | 2A | 8 | Prelim | Toshihiro NISHIKAWA | Japan | |
OWYYC2022 | 2A | 9 | Prelim | Kenta KAWAHARADA | Japan | |
OWYYC2022 | 2A | 10 | Prelim | Shuhei HOSOKAWA | Japan | |
OWYYC2022 | 3A | 1 | Semi | Tomoya KURITA | Japan | |
OWYYC2022 | 3A | 2 | Prelim | Minato FURUTA | Japan | |
OWYYC2022 | 3A | 3 | Prelim | Dongyoung KIM | Republic of Korea | |
OWYYC2022 | 3A | 4 | Prelim | Thawhir IQBAL | Singapore | |
OWYYC2022 | 3A | 5 | Prelim | Don HODGKINSON | United States | |
OWYYC2022 | 3A | 6 | Prelim | Keitaro NISHIMURA | Japan | |
OWYYC2022 | 3A | 7 | Prelim | Taiichiro HIGASHI | Japan | |
OWYYC2022 | 3A | 8 | Prelim | Yuki FUJISAWA | Japan | |
OWYYC2022 | 3A | 9 | Prelim | |||
OWYYC2022 | 3A | 10 | Prelim | |||
OWYYC2022 | 4A | 1 | Semi | Kaoru NAKAMURA | Japan | |
OWYYC2022 | 4A | 2 | Prelim | Gunju EOM | Republic of Korea | |
OWYYC2022 | 4A | 3 | Prelim | Tomohiko ZANKA | Japan | |
OWYYC2022 | 4A | 4 | Prelim | Taiyo KATSUMATA | Japan | |
OWYYC2022 | 4A | 5 | Prelim | Takuma NISHIMURA | Japan | |
OWYYC2022 | 4A | 6 | Prelim | Atsushi TAKEUCHI | Japan | |
OWYYC2022 | 4A | 7 | Prelim | Yoshimi KOGA | Japan | |
OWYYC2022 | 4A | 8 | Prelim | Weiyao QIN | China | |
OWYYC2022 | 4A | 9 | Prelim | Juha KANG | Republic of Korea | |
OWYYC2022 | 4A | 10 | Prelim | Jin SAITO | Japan | |
OWYYC2022 | 5A | 1 | Semi | Sora ISHIKAWA | Japan | |
OWYYC2022 | 5A | 2 | Prelim | Jihoo LEE | Republic of Korea | |
OWYYC2022 | 5A | 3 | Prelim | Yuki SAKAMOTO | Japan | |
OWYYC2022 | 5A | 4 | Prelim | Naoya TAKEUCHI | Japan | |
OWYYC2022 | 5A | 5 | Prelim | Shigehiro YAMADA | Japan | |
OWYYC2022 | 5A | 6 | Prelim | Ryotaro MORIMOTO | Japan | |
OWYYC2022 | 5A | 7 | Prelim | Hanuel SHIN | Republic of Korea | |
OWYYC2022 | 5A | 8 | Prelim | Kwan Ho KO | Hong Kong | |
OWYYC2022 | 5A | 9 | Prelim | Minami KANO | Japan | |
OWYYC2022 | 5A | 10 | Prelim | |||
OWYYC2021 | 1A | 1 | Semi | Mir Kim | Republic of Korea | |
OWYYC2021 | 1A | 2 | Prelim | Akitoshi Tokubuchi | Japan | |
OWYYC2021 | 1A | 3 | Prelim | Park Junsang | Republic of Korea | |
OWYYC2021 | 1A | 4 | Prelim | Kohei Nishimura | Japan | |
OWYYC2021 | 1A | 5 | Prelim | Junyi Lin | China | |
OWYYC2021 | 1A | 6 | Prelim | Jason Liu Zichen | China | |
OWYYC2021 | 1A | 7 | Prelim | Hunter Feuerstein | United States | |
OWYYC2021 | 1A | 8 | Prelim | Jakub Dolejš | Czech Republic | |
OWYYC2021 | 1A | 9 | Prelim | Ming Lun Li | China | |
OWYYC2021 | 1A | 10 | Prelim | Yulin Li | China | |
OWYYC2021 | 2A | 1 | Semi | Shu Takada | Japan | |
OWYYC2021 | 2A | 2 | Prelim | Satoshi Yamanaka | Japan | |
OWYYC2021 | 2A | 3 | Prelim | Wasakorn Lattilertwit | Thailand | |
OWYYC2021 | 2A | 4 | Prelim | Kenshiro Osada | Japan | |
OWYYC2021 | 2A | 5 | Prelim | Takahiro Ishihama | Japan | |
OWYYC2021 | 2A | 6 | Prelim | Minh Phan The | Vietnam | |
OWYYC2021 | 2A | 7 | Prelim | |||
OWYYC2021 | 2A | 8 | Prelim | |||
OWYYC2021 | 2A | 9 | Prelim | |||
OWYYC2021 | 2A | 10 | Prelim | |||
OWYYC2021 | 3A | 1 | Semi | Minato Furuta | Japan | |
OWYYC2021 | 3A | 2 | Prelim | Tomoya Kurita | Japan | |
OWYYC2021 | 3A | 3 | Prelim | Mizuki Takimoto | Japan | |
OWYYC2021 | 3A | 4 | Prelim | Qing Yang | China | |
OWYYC2021 | 3A | 5 | Prelim | Dongyoung Kim | Republic of Korea | |
OWYYC2021 | 3A | 6 | Prelim | |||
OWYYC2021 | 3A | 7 | Prelim | |||
OWYYC2021 | 3A | 8 | Prelim | |||
OWYYC2021 | 3A | 9 | Prelim | |||
OWYYC2021 | 3A | 10 | Prelim | |||
OWYYC2021 | 4A | 1 | Semi | Kaoru Nakamura | Japan | |
OWYYC2021 | 4A | 2 | Prelim | Tsubasa Onishi | Japan | |
OWYYC2021 | 4A | 3 | Prelim | Yuki Uchida | Japan | |
OWYYC2021 | 4A | 4 | Prelim | Tomohiko Zanka | Japan | |
OWYYC2021 | 4A | 5 | Prelim | Sheng-Wen Cheng | Taiwan | |
OWYYC2021 | 4A | 6 | Prelim | Naoto Okada | Germany | |
OWYYC2021 | 4A | 7 | Prelim | Shuntao Ouyang | China | |
OWYYC2021 | 4A | 8 | Prelim | Huy Luu | Vietnam | |
OWYYC2021 | 4A | 9 | Prelim | Bin Ge | China | |
OWYYC2021 | 4A | 10 | Prelim | |||
OWYYC2021 | 5A | 1 | Semi | Sora Ishikawa | Japan | |
OWYYC2021 | 5A | 2 | Prelim | Yoshihiro Abe | Japan | |
OWYYC2021 | 5A | 3 | Prelim | Hideo Ishida | Japan | |
OWYYC2021 | 5A | 4 | Prelim | Naoki Uemae | Japan | |
OWYYC2021 | 5A | 5 | Prelim | Pham Tran Quoc Anh | Vietnam | |
OWYYC2021 | 5A | 6 | Prelim | Ji Hoo Lee | Republic of Korea | |
OWYYC2021 | 5A | 7 | Prelim | Naoya Takeuchi | Japan | |
OWYYC2021 | 5A | 8 | Prelim | Shigehiro Yamada | Japan | |
OWYYC2021 | 5A | 9 | Prelim | Yuki Sakamoto | Japan | |
OWYYC2021 | 5A | 10 | Prelim | |||
WYYC2019 | 1A | 1 | Final | Gentry STEIN | United States | |
WYYC2019 | 1A | 2 | Semi | Evan NAGAO | United States | |
WYYC2019 | 1A | 3 | Semi | Yuki NISHISAKO | Japan | |
WYYC2019 | 1A | 4 | Prelim | Nathan DAILEY | United States | |
WYYC2019 | 1A | 5 | Prelim | Shion ARAYA | Japan | |
WYYC2019 | 1A | 6 | Prelim | Hiroki ISHIKAWA | Japan | |
WYYC2019 | 1A | 7 | Prelim | Patrick CANNY | United States | |
WYYC2019 | 1A | 8 | Prelim | Shuyun TANG | China | |
WYYC2019 | 1A | 9 | Prelim | Keiran COOPER | United States | |
WYYC2019 | 1A | 10 | Prelim | Ayumu HARADA | Japan | |
WYYC2019 | 1A | 11 | Prelim | Connor SEALS | United States | |
WYYC2019 | 1A | 12 | Prelim | Remy BASKIN | United States | |
WYYC2019 | 1A | 13 | Prelim | Luke TRAUTWEIN | United States | |
WYYC2019 | 1A | 14 | Prelim | Chandler STEELE | United States | |
WYYC2019 | 1A | 15 | Prelim | Hunter FEUERSTEIN | United States | |
WYYC2019 | 1A | 16 | Prelim | Michael MALÍK | Czech Republic | |
WYYC2019 | 1A | 17 | Prelim | Michael FERDICO | United States | |
WYYC2019 | 1A | 18 | Prelim | Blaise BECKER | United States | |
WYYC2019 | 1A | 19 | Prelim | Iori YAMAKI | Japan | |
WYYC2019 | 1A | 20 | Prelim | Chen YANG | China | |
WYYC2019 | 2A | 1 | Final | Takuma YAMAMOTO | Japan | |
WYYC2019 | 2A | 2 | Semi | Chun Hay CHAN | Hong Kong | |
WYYC2019 | 2A | 3 | Semi | Hajime SAKAUCHI | Japan | |
WYYC2019 | 2A | 4 | Prelim | Arata IMAI | Japan | |
WYYC2019 | 2A | 5 | Prelim | Yuki TAKAMI | Japan | |
WYYC2019 | 2A | 6 | Prelim | Akira KATO | Japan | |
WYYC2019 | 2A | 7 | Prelim | Yamato FUJIWARA | Japan | |
WYYC2019 | 2A | 8 | Prelim | Shuhei KANAI | Japan | |
WYYC2019 | 2A | 9 | Prelim | |||
WYYC2019 | 2A | 10 | Prelim | |||
WYYC2019 | 3A | 1 | Final | Hajime MIURA | Japan | |
WYYC2019 | 3A | 2 | Semi | Alex HATTORI | United States | |
WYYC2019 | 3A | 3 | Semi | Tomoya KURITA | Japan | |
WYYC2019 | 3A | 4 | Prelim | Mizuki TAKIMOTO | Japan | |
WYYC2019 | 3A | 5 | Prelim | Minato FURUTA | Japan | |
WYYC2019 | 3A | 6 | Prelim | Thawhir IQBAL | Singapore | |
WYYC2019 | 3A | 7 | Prelim | Taiichiro HIGASHI | Japan | |
WYYC2019 | 3A | 8 | Prelim | Don HODGKINSON | United States | |
WYYC2019 | 3A | 9 | Prelim | |||
WYYC2019 | 3A | 10 | Prelim | |||
WYYC2019 | 4A | 1 | Final | Rei IWAKURA | Japan | |
WYYC2019 | 4A | 2 | Semi | Tsubasa ONISHI | Japan | |
WYYC2019 | 4A | 3 | Semi | Yuki UCHIDA | Japan | |
WYYC2019 | 4A | 4 | Prelim | Koyo HASHIMOTO | Japan | |
WYYC2019 | 4A | 5 | Prelim | Quentin GODET | France | |
WYYC2019 | 4A | 6 | Prelim | Myles GREGORY | United States | |
WYYC2019 | 4A | 7 | Prelim | Hajime MIURA | Japan | |
WYYC2019 | 4A | 8 | Prelim | Ryan CONNOLLY | United States | |
WYYC2019 | 4A | 9 | Prelim | Tomohiko ZANKA | Japan | |
WYYC2019 | 4A | 10 | Prelim | Yuki NISHISAKO | Japan | |
WYYC2019 | 5A | 1 | Final | Hideo ISHIDA | Japan | |
WYYC2019 | 5A | 2 | Semi | Yoshihiro ABE | Japan | |
WYYC2019 | 5A | 3 | Semi | Sora ISHIKAWA | Japan | |
WYYC2019 | 5A | 4 | Prelim | Naoya TAKEUCHI | Japan | |
WYYC2019 | 5A | 5 | Prelim | Naoki UEMAE | Japan | |
WYYC2019 | 5A | 6 | Prelim | John WOLFE | United States | |
WYYC2019 | 5A | 7 | Prelim | Jared MARCUS | United States | |
WYYC2019 | 5A | 8 | Prelim | Hiroyasu ISHIHARA | Japan | |
WYYC2019 | 5A | 9 | Prelim | |||
WYYC2019 | 5A | 10 | Prelim | |||
2020 | Japan | 1A | 1 | Semi | Yuta Kashiwaya | |
2020 | Japan | 1A | 2 | Prelim | Hirotaka Akiba | |
2020 | Japan | 1A | 3 | Prelim | Masahiro Terada | |
2020 | Japan | 1A | 4 | Prelim | Izuru Hasumi | |
2020 | Japan | 1A | 5 | Prelim | Shion Araya | |
2020 | Japan | 1A | 6 | Prelim | Yuiga Suzuki | |
2020 | Japan | 1A | 7 | Prelim | Kohei Nishimura | |
2020 | Japan | 1A | 8 | Prelim | Akitoshi Tokubuchi | |
2020 | Japan | 1A | 9 | Prelim | Arata Imai | |
2020 | Japan | 1A | 10 | Prelim | Tsukasa Namba | |
2020 | Japan | 2A | 1 | Semi | Takuma Yamamoto | |
2020 | Japan | 2A | 2 | Semi | Arata Imai | |
2020 | Japan | 2A | 3 | Prelim | Hajime Sakauchi | |
2020 | Japan | 2A | 4 | Prelim | Yuki Takami | |
2020 | Japan | 2A | 5 | Prelim | Yamato Fujiwara | |
2020 | Japan | 2A | 6 | Prelim | ||
2020 | Japan | 2A | 7 | Prelim | ||
2020 | Japan | 2A | 8 | Prelim | ||
2020 | Japan | 2A | 9 | Prelim | ||
2020 | Japan | 2A | 10 | Prelim | ||
2020 | Japan | 3A | 1 | Semi | Tomoya Kurita | |
2020 | Japan | 3A | 2 | Semi | Minato Furuta | |
2020 | Japan | 3A | 3 | Prelim | Sora Tahira | |
2020 | Japan | 3A | 4 | Prelim | Yuki Fujisawa | |
2020 | Japan | 3A | 5 | Prelim | Ryosuke Ito | |
2020 | Japan | 3A | 6 | Prelim | Kento Itai | |
2020 | Japan | 3A | 7 | Prelim | Taiichiro Higashi | |
2020 | Japan | 3A | 8 | Prelim | Teruo Kameya | |
2020 | Japan | 3A | 9 | Prelim | ||
2020 | Japan | 3A | 10 | Prelim | ||
2020 | Japan | 4A | 1 | Semi | Takumi Yasumoto | |
2020 | Japan | 4A | 2 | Prelim | Yuki Uchida | |
2020 | Japan | 4A | 3 | Prelim | Rei Iwakura | |
2020 | Japan | 4A | 4 | Prelim | Kaoru Nakamura | |
2020 | Japan | 4A | 5 | Prelim | Tsubasa Onishi | |
2020 | Japan | 4A | 6 | Prelim | Koyo Hashimoto | |
2020 | Japan | 4A | 7 | Prelim | Ryo Oishi | |
2020 | Japan | 4A | 8 | Prelim | Tomohiko Zanka | |
2020 | Japan | 4A | 9 | Prelim | Shinya Muraki | |
2020 | Japan | 4A | 10 | Prelim | Jin Saito | |
2020 | Japan | 5A | 1 | Semi | Yoshihiro Abe | |
2020 | Japan | 5A | 2 | Semi | Naoki Uemae | |
2020 | Japan | 5A | 3 | Prelim | Shigehiro Yamada | |
2020 | Japan | 5A | 4 | Prelim | Sora Ishikawa | |
2020 | Japan | 5A | 5 | Prelim | Hideo Ishida | |
2020 | Japan | 5A | 6 | Prelim | Naoya Takeuchi | |
2020 | Japan | 5A | 7 | Prelim | Minami Kano | |
2020 | Japan | 5A | 8 | Prelim | Hiroyasu Ishihara | |
2020 | Japan | 5A | 9 | Prelim | Ryuto Nishikawa | |
2020 | Japan | 5A | 10 | Prelim | ||
2021 | Japan | 1A | 1 | Semi | Izuru Hasumi | |
2021 | Japan | 1A | 2 | Prelim | Shion Araya | |
2021 | Japan | 1A | 3 | Prelim | Akitoshi Tokubuchi | |
2021 | Japan | 1A | 4 | Prelim | Hirotaka Akiba | |
2021 | Japan | 1A | 5 | Prelim | Tsukasa Namba | |
2021 | Japan | 1A | 6 | Prelim | Yuta Kashiwaya | |
2021 | Japan | 1A | 7 | Prelim | Kohei Nishimura | |
2021 | Japan | 1A | 8 | Prelim | Tsukasa Asahara | |
2021 | Japan | 1A | 9 | Prelim | Ryo Igarashi | |
2021 | Japan | 1A | 10 | Prelim | Ayumu Kasuga | |
2021 | Japan | 2A | 1 | Semi | Arata Imai | |
2021 | Japan | 2A | 2 | Prelim | Yuki Takami | |
2021 | Japan | 2A | 3 | Prelim | Naoki Okuma | |
2021 | Japan | 2A | 4 | Prelim | Yu Kizami | |
2021 | Japan | 2A | 5 | Prelim | ||
2021 | Japan | 2A | 6 | Prelim | ||
2021 | Japan | 2A | 7 | Prelim | ||
2021 | Japan | 2A | 8 | Prelim | ||
2021 | Japan | 2A | 9 | Prelim | ||
2021 | Japan | 2A | 10 | Prelim | ||
2021 | Japan | 3A | 1 | Semi | Minato Furuta | |
2021 | Japan | 3A | 2 | Prelim | Kento Itai | |
2021 | Japan | 3A | 3 | Prelim | Taiichiro Higashi | |
2021 | Japan | 3A | 4 | Prelim | Yuto Yamaguchi | |
2021 | Japan | 3A | 5 | Prelim | Yuki Fujisawa | |
2021 | Japan | 3A | 6 | Prelim | Ryosuke Ito | |
2021 | Japan | 3A | 7 | Prelim | Yuki Kurumisawa | |
2021 | Japan | 3A | 8 | Prelim | Koki Iwata | |
2021 | Japan | 3A | 9 | Prelim | ||
2021 | Japan | 3A | 10 | Prelim | ||
2021 | Japan | 4A | 1 | Semi | Yuki Uchida | |
2021 | Japan | 4A | 2 | Semi | Kaoru Nakamura | |
2021 | Japan | 4A | 3 | Prelim | Ryo Oishi | |
2021 | Japan | 4A | 4 | Prelim | Koyo Hashimoto | |
2021 | Japan | 4A | 5 | Prelim | Takumi Yasumoto | |
2021 | Japan | 4A | 6 | Prelim | Tomohiko Zanka | |
2021 | Japan | 4A | 7 | Prelim | Shinya Muraki | |
2021 | Japan | 4A | 8 | Prelim | Taiyo Katsumata | |
2021 | Japan | 4A | 9 | Prelim | ||
2021 | Japan | 4A | 10 | Prelim | ||
2021 | Japan | 5A | 1 | Semi | Sora Ishikawa | |
2021 | Japan | 5A | 2 | Semi | Yoshihiro Abe | |
2021 | Japan | 5A | 3 | Semi | Naoki Uemae | |
2021 | Japan | 5A | 4 | Prelim | Naoya Takeuchi | |
2021 | Japan | 5A | 5 | Prelim | Ryotaro Morimoto | |
2021 | Japan | 5A | 6 | Prelim | Hideo Ishida | |
2021 | Japan | 5A | 7 | Prelim | Hibiki Fugono | |
2021 | Japan | 5A | 8 | Prelim | Hiroyasu Ishihara | |
2021 | Japan | 5A | 9 | Prelim | Teruo Kameya | |
2021 | Japan | 5A | 10 | Prelim | ||
2022 | Japan | 1A | 1 | Semi | Shion Araya | |
2022 | Japan | 1A | 2 | Prelim | Kohei Nishimura | |
2022 | Japan | 1A | 3 | Prelim | Akitoshi Tokubuchi | |
2022 | Japan | 1A | 4 | Prelim | Ryuichi Nakamura | |
2022 | Japan | 1A | 5 | Prelim | Ryo Igarashi | |
2022 | Japan | 1A | 6 | Prelim | Tsukasa Namba | |
2022 | Japan | 1A | 7 | Prelim | Hayato Itani | |
2022 | Japan | 1A | 8 | Prelim | Yuiga Suzuki | |
2022 | Japan | 1A | 9 | Prelim | Yuta Kashiwaya | |
2022 | Japan | 1A | 10 | Prelim | Yasutaka Maeda | |
2022 | Japan | 2A | 1 | Semi | Arata Imai | |
2022 | Japan | 2A | 2 | Prelim | Yuki Takami | |
2022 | Japan | 2A | 3 | Prelim | Hajime Sakauchi | |
2022 | Japan | 2A | 4 | Prelim | Yamato Fujiwara | |
2022 | Japan | 2A | 5 | Prelim | Yu Kizami | |
2022 | Japan | 2A | 6 | Prelim | Akira Kato | |
2022 | Japan | 2A | 7 | Prelim | Toshihiro Nishikawa | |
2022 | Japan | 2A | 8 | Prelim | Koichiro Ueta | |
2022 | Japan | 2A | 9 | Prelim | Reo Takamatsu | |
2022 | Japan | 2A | 10 | Prelim | ||
2022 | Japan | 3A | 1 | Semi | Tomoya Kurita | |
2022 | Japan | 3A | 2 | Semi | Minato Furuta | |
2022 | Japan | 3A | 3 | Prelim | Kento Itai | |
2022 | Japan | 3A | 4 | Prelim | Taiichiro Higashi | |
2022 | Japan | 3A | 5 | Prelim | Shotaro Matsuda | |
2022 | Japan | 3A | 6 | Prelim | Takato Sasaki | |
2022 | Japan | 3A | 7 | Prelim | Keitaro Nishimura | |
2022 | Japan | 3A | 8 | Prelim | Daiki Yamamoto | |
2022 | Japan | 3A | 9 | Prelim | ||
2022 | Japan | 3A | 10 | Prelim | ||
2022 | Japan | 4A | 1 | Semi | Kaoru Nakamura | |
2022 | Japan | 4A | 2 | Prelim | Yuki Uchida | |
2022 | Japan | 4A | 3 | Prelim | Takumi Yasumoto | |
2022 | Japan | 4A | 4 | Prelim | Koyo Hashimoto | |
2022 | Japan | 4A | 5 | Prelim | Ryo Oishi | |
2022 | Japan | 4A | 6 | Prelim | Tsubasa Takada | |
2022 | Japan | 4A | 7 | Prelim | Tomohiko Zanka | |
2022 | Japan | 4A | 8 | Prelim | Ryuzo Baba | |
2022 | Japan | 4A | 9 | Prelim | Shotaro Masuda | |
2022 | Japan | 4A | 10 | Prelim | Taiyo Katsumata | |
2022 | Japan | 5A | 1 | Semi | Sora Ishikawa | |
2022 | Japan | 5A | 2 | Semi | Yoshihiro Abe | |
2022 | Japan | 5A | 3 | Semi | Hideo Ishida | |
2022 | Japan | 5A | 4 | Semi | Naoki Uemae | |
2022 | Japan | 5A | 5 | Prelim | Naoya Takeuchi | |
2022 | Japan | 5A | 6 | Prelim | Ryotaro Morimoto | |
2022 | Japan | 5A | 7 | Prelim | Shigehiro Yamada | |
2022 | Japan | 5A | 8 | Prelim | Hibiki Fugono | |
2022 | Japan | 5A | 9 | Prelim | Yuki Sakamoto | |
2022 | Japan | 5A | 10 | Prelim |
aa